<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you prototype?</title>
	<atom:link href="http://refactr.com/blog/2007/05/how-do-you-prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://refactr.com/blog/2007/05/how-do-you-prototype/</link>
	<description>informs on and evangelizes best practices of using  &#60;a href="http://refactr.com/the-agile-manifesto/"&#62;agile methods&#60;/a&#62; when designing and developing what are currently being called “Web 2.0” products and applications.</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:52:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: susan quakkelaar</title>
		<link>http://refactr.com/blog/2007/05/how-do-you-prototype/comment-page-1/#comment-2052</link>
		<dc:creator>susan quakkelaar</dc:creator>
		<pubDate>Sun, 13 May 2007 22:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://refactr.com/blog/2007/05/11/how-do-you-prototype/#comment-2052</guid>
		<description>will be interested in seeing results on mnteractive...</description>
		<content:encoded><![CDATA[<p>will be interested in seeing results on mnteractive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamlet D'Arcy</title>
		<link>http://refactr.com/blog/2007/05/how-do-you-prototype/comment-page-1/#comment-1953</link>
		<dc:creator>Hamlet D'Arcy</dc:creator>
		<pubDate>Sat, 12 May 2007 00:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://refactr.com/blog/2007/05/11/how-do-you-prototype/#comment-1953</guid>
		<description>I had a professor at St. Thomas force me to create a PowerPoint based prototype and years later I still find myself using it as my prototyping tool. It is only slightly slower to produce than a pen and paper prototype, but the resolution and richness is much greater. Refactoring it and versioning it is much easier then pen and paper too. With a little effort you can get clickable navigation rather than just static screenshots and then you can sit people in front of it and do some observed user testing. Then once you have the User Testing data, making decisions and avoiding &#039;ui design by committee of unqualified people&#039; becomes easier. So I like PowerPoint (or whatever slide software) because it can be used and reworked across the continuum of prototype efforts: from bare bones pen/paper to full out User Testing.</description>
		<content:encoded><![CDATA[<p>I had a professor at St. Thomas force me to create a PowerPoint based prototype and years later I still find myself using it as my prototyping tool. It is only slightly slower to produce than a pen and paper prototype, but the resolution and richness is much greater. Refactoring it and versioning it is much easier then pen and paper too. With a little effort you can get clickable navigation rather than just static screenshots and then you can sit people in front of it and do some observed user testing. Then once you have the User Testing data, making decisions and avoiding &#8216;ui design by committee of unqualified people&#8217; becomes easier. So I like PowerPoint (or whatever slide software) because it can be used and reworked across the continuum of prototype efforts: from bare bones pen/paper to full out User Testing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

