<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup Pitfall #1: Top-Heaviness</title>
	<atom:link href="http://refactr.com/blog/2007/09/startup-pitfall-1-top-heaviness/feed/" rel="self" type="application/rss+xml" />
	<link>http://refactr.com/blog/2007/09/startup-pitfall-1-top-heaviness/</link>
	<description>informs on and evangelizes best practices of using  &#60;a href="http://refactr.com/the-agile-manifesto/"&#62;agile methods&#60;/a&#62; when designing and developing what are currently being called “Web 2.0” products and applications.</description>
	<lastBuildDate>Tue, 08 Dec 2009 08:02:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hamlet D'Arcy</title>
		<link>http://refactr.com/blog/2007/09/startup-pitfall-1-top-heaviness/comment-page-1/#comment-6526</link>
		<dc:creator>Hamlet D'Arcy</dc:creator>
		<pubDate>Tue, 25 Sep 2007 20:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://refactr.com/blog/2007/09/25/startup-pitfall-1-top-heaviness/#comment-6526</guid>
		<description>This reminds me of Putnam and Hussman&#039;s paper at Agile 2005 called The Origin of Value (which is next to impossible to find on the Internet, what gives?). Goes hand in hand with a lot of the Lean Development ideas. On a 12 month project, you&#039;ll often create more value from getting 10% return on investment starting from month one and stretching the schedule to 16 months than 100% return on investment starting at month 12... which is kinda why my broker keeps trying to get me to save $50 every month instead of sending him a $500 check every January.</description>
		<content:encoded><![CDATA[<p>This reminds me of Putnam and Hussman&#8217;s paper at Agile 2005 called The Origin of Value (which is next to impossible to find on the Internet, what gives?). Goes hand in hand with a lot of the Lean Development ideas. On a 12 month project, you&#8217;ll often create more value from getting 10% return on investment starting from month one and stretching the schedule to 16 months than 100% return on investment starting at month 12&#8230; which is kinda why my broker keeps trying to get me to save $50 every month instead of sending him a $500 check every January.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


